DojiFunded is built for multi-asset market access from one trading platform.Documentation Index
Fetch the complete documentation index at: https://docs.dojifunded.com/llms.txt
Use this file to discover all available pages before exploring further.

Market categories
This page reflects the go-live market set defined in the launch spreadsheet as of May 9, 2026.How this page is divided
This market reference is divided two ways:- by asset class
- by execution venue
Why markets depend on venue
Available markets can vary by execution venue. Your selected execution venue can affect:- which pairs are listed
- liquidity conditions
- fee structure
- execution environment
Current venue split
DojiFunded currently uses two execution venues:| Venue | Main market coverage |
|---|---|
| GMX | Crypto and commodities |
| Ostium | Stocks, ETFs, commodities, indices, currencies, and selected crypto |
ADA-USD, BNB-USD, BTC-USD, CVX-USD, ETH-USD, HYPE-USD, LINK-USD, SOL-USD, TRX-USD, XRP-USD
- GMX
- Ostium
- Crypto
- Commodities
| Name | Ticker | Max leverage | Max position size |
|---|---|---|---|
| Bitcoin | BTCUSD | 5x | $1,000,000 |
| Ethereum | ETHUSD | 5x | $1,000,000 |
| Solana | SOLUSD | 3x | $300,000 |
| Binance Coin | BNBUSD | 2x | $100,000 |
| Ripple | XRPUSD | 3x | $300,000 |
| Litecoin | LTCUSD | 2x | $50,000 |
| Cardano | ADAUSD | 2x | $100,000 |
| Dogecoin | DOGEUSD | 2x | $100,000 |
| Chainlink | LINKUSD | 2x | $100,000 |
| Avalanche | AVAXUSD | 2x | $100,000 |
| NEAR Protocol | NEARUSD | 2x | $100,000 |
| Pepe | kPEPEUSD | 3x | $300,000 |
| Shiba Inu | kSHIBUSD | 2x | $50,000 |
| Hyperliquid | HYPEUSD | 3x | $300,000 |
| Sui | SUIUSD | 2x | $100,000 |
| Arbitrum | ARBUSD | 2x | $50,000 |
| Optimism | OPUSD | 2x | $50,000 |
| Uniswap | UNIUSD | 2x | $50,000 |
| Aave | AAVEUSD | 2x | $100,000 |
| Curve DAO | CRVUSD | 2x | $50,000 |
| GMX | GMXUSD | 2x | $50,000 |
| TRON | TRXUSD | 2x | $50,000 |
| Bittensor | TAOUSD | 3x | $300,000 |
| Pendle | PENDLEUSD | 2x | $50,000 |
| Sei | SEIUSD | 2x | $100,000 |
| Ondo | ONDOUSD | 2x | $50,000 |
| Convex Finance | CVXUSD | 2x | $50,000 |
| dYdX | DYDXUSD | 2x | $50,000 |
| Jupiter | JUPUSD | 2x | $50,000 |
| PancakeSwap | CAKEUSD | 2x | $50,000 |
| Toncoin | TONUSD | 2x | $50,000 |
| Cosmos | ATOMUSD | 2x | $50,000 |
| Polkadot | DOTUSD | 2x | $50,000 |
| Filecoin | FILUSD | 2x | $50,000 |
| Internet Computer | ICPUSD | 2x | $50,000 |
| Aptos | APTUSD | 2x | $50,000 |
| Virtuals Protocol | VIRTUALUSD | 2x | $50,000 |
| Polygon | POLUSD | 2x | $50,000 |
| Fartcoin | FARTCOINUSD | 3x | $300,000 |
| Official Trump | TRUMPUSD | 2x | $50,000 |
| Pudgy Penguins | PENGUUSD | 2x | $50,000 |
| Bitcoin Cash | BCHUSD | 2x | $100,000 |
| Mantle | MNTUSD | 2x | $50,000 |
| Berachain | BERAUSD | 2x | $50,000 |
| LayerZero | ZROUSD | 2x | $100,000 |
| Algorand | ALGOUSD | 2x | $100,000 |
| Cronos | CROUSD | 2x | $50,000 |
| Aster | ASTERUSD | 2x | $50,000 |
| Monad | MONUSD | 2x | $100,000 |
| Maple Syrup | SYRUPUSD | 2x | $50,000 |
| Lighter | LITUSD | 2x | $100,000 |
| Tether Gold | XAUTUSD | 2x | $50,000 |
| Dash | DASHUSD | 2x | $50,000 |
| Monero | XMRUSD | 2x | $100,000 |
| Zcash | ZECUSD | 3x | $300,000 |
| MEGA | MEGAUSD | 2x | $50,000 |
Market availability can change before launch. Use this page as the current go-live market set, and verify the terminal before trading once the markets are enabled.
Before you trade
Check the account setup and terminal market list before you place trades. If a market is not available in your chosen venue, you may need to choose a different venue or account configuration.Next steps
- Learn about execution venues.
- Review fees.
- Return to the terminal.

