Base prices
Add-on cost
Each add-on raises the base price by 20%.What drives price
DojiFunded pricing reflects:- Funding access
- Evaluation difficulty
- Drawdown structure
- Payout risk
- Operational and risk infrastructure
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Compare base pricing across DojiFunded account sizes and account types, then calculate add-on costs.
| Account size | Instant Funding (soon) | 1-Step | 2-Step Classic | 2-Step Elite |
|---|---|---|---|---|
| $1,000 | $33 | $17 | not offered | not offered |
| $5,000 | $157 | $55 | $45 | $65 |
| $10,000 | $304 | $100 | $90 | $118 |
| $25,000 | $770 | $248 | $225 | $268 |
| $50,000 | $1,540 | $446 | $407 | $482 |
| $100,000 | not offered | $899 | $805 | $963 |
Final price = Base price × (1 + 0.20 × number of add-ons)
| Base price | Add-ons | Final price |
|---|---|---|
| $100 | none | $100 |
| $100 | one | $120 |
| $100 | two | $140 |
