Platform
Dashboard
Track, monitor, and analyze your performance across all DojiFunded accounts.
The central hub for your evaluations, funded accounts, payouts, and analytics, updated in real time.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Track, monitor, and analyze your performance across all DojiFunded accounts.
| Metric | What it shows |
|---|---|
| Current equity | Account value now, including open positions |
| Remaining daily loss | Portion of today’s daily loss allowance left |
| Remaining max drawdown | Distance from your account value to the floor |
| Profit target progress | How close you are to passing |
| Payout eligibility | Whether the account qualifies for a withdrawal |
| Account status | Phase, plan, size, and trading status |
| View | What it plots |
|---|---|
| Equity | Account value over time, including open positions |
| Balance | Closed value only, excluding open positions |
| Profit target | A line marking your target threshold |
| Daily drawdown | Daily loss usage over time |
| Maximum drawdown | Max drawdown usage over time |
| Calendar | Day-by-day performance |
| Metric | Description |
|---|---|
| Total trades | Completed trades |
| Win rate | Share of profitable trades |
| Total volume | Total trading volume |
| Average trade size | Typical position size per trade |
| Profit target remaining | Amount still required to pass |
| Current payout | Currently eligible payout amount |
| Metric | What it shows |
|---|---|
| Drawdown usage | How close your account value is to the limit |
| Margin utilization | Margin used across open positions |
| Active exposure | Total open position exposure |
| Breach proximity | How close the account is to failing |
